Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2001-08-18 | Indian Lookout Country Club | 1 | *** | Dimensions | ||
2001-10-07 | The Fox Theatre | 1 | *** | Dimensions | ||
2001-10-11 | The Showbox | 2 | *** | Open Sesame | ||
2001-10-17 | Mystic Theater | 2 | *** | Proust | ||
2001-10-19 | Great American Music Hall | 2 | Dark Eyes | Xenoblast | Rob Wasserman on upright bass. | |
2001-10-23 | Nita’s Hideaway | 2 | *** | Spiders | ||
2001-10-25 | Rialto Theatre | 2 | *** | Dark Eyes | ||
2001-10-28 | Aggie Theatre | 1 | *** | Dimensions | ||
2001-11-01 | Varsity Theatre | 1 | The Gourd | The Country Open | ||
2001-11-02 | Tipitina's Uptown | 1 | *** | Spiders | ||
2001-11-06 | Music Farm | 1 | *** | The Milliken Way | ||
2002-08-06 | Big Cat | 1 | *** | Dimensions | ||
2002-08-11 | Yokohama Bay Hall | 1 | *** | Dimensions |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.